Inventory from Billy Goat
2024 F1302H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2024 KV601SP (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 133 lb. |
2024 CR551V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Vanguard |
Engine Size | 169 cc |
Horsepower | 5.0 hp |
Weight | 138 lb. |
2024 OS901SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 314 lb. |
Width | 30.75 in. |
2024 OS553V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 190 lb. |
Width | 26.5 in. |
2024 OS552H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 179 lb. |
Width | 26.5 in. |
2024 AE403V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 240 lb. |
Width | 29 in. |
2024 PL1801H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 118 cc |
Length | 57 in. |
Weight | 240 lb. |
2024 PL1803V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 237 lb. |
2024 PL2501SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2024 PL2501SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2024 AET60 - Billy Goat
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | Extendable tongue 76 to 88 in. |
Weight | 440 lb. |
Width | 37 - 60 in. |
2024 AE401H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 118 cc |
Length | 57 in. |
Weight | 242 lb. |
Width | 29 in. |
2024 AE403V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 240 lb. |
Width | 29 in. |
2024 PL1801H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 118 cc |
Length | 57 in. |
Weight | 240 lb. |
2024 PL2501SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2024 AE1300H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 3 |
Engine Size | 390 cc |
Length | 67 in. |
Weight | 234 lb. |
2024 18" Hydro-Drive Sod Cutter - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda GXV160 |
Engine Size | 163 cc |
Weight | 395 lb. |
Working Width | 18 in. |
2024 Hurricaneâ„¢ Z3001 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 7,500 cu. fit./min |
Displacement | 993 cc |
Engine Type | Vanguard |
Weight | 895 lb. |
2024 Hurricaneâ„¢ Z3001 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 993 cc |
Engine Type | Vanguard |
Weight | 895 lb. |
2024 Hurricaneâ„¢ X3001 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 627 cc |
Engine Type | Vanguard |
Weight | 749 lb. |
2024 X3000CE Zero Turn Stand-On Blower - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 627 cc |
Engine Type | Vanguard |
Weight | 338 lb. |
2025 F9 Large Property - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
Engine Type | Honda |
Weight | 143 lb. |
2025 Hurricaneâ„¢ Z3001 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165 mph |
Displacement | 993 cc |
Engine Type | Vanguard |
Weight | 895 lb. |
2025 P2000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2025 F10 Large Property F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2025 F10 Large Property F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2025 F18 The Ultimate F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2025 F6 Small Property F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2025 KV Multi-Surface TKV601SP (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 141 lb. |